Results on the night were as follows:
Name | Week 4 | Week 4 | Overall | |
Position | Points | Points | ||
Jake Hogan | 1 | 30 | 66 | |
Thomas Parle | 2 | 27 | 42 | |
Evan Cullen | 3 | 25 | 25 | |
Killian McHale | 4 | 23 | 63 | |
Eva Brennan | 5 | 22 | 57 | |
Darragh Hanrahan | 6 | 21 | 51 | |
Amy Kinsella | 7 | 20 | 58 | |
Mark Whittle | 8 | 19 | 49 | |
Ciarán Walsh | 9 | 18 | 53 | |
Dara Kelly | 10 | 17 | 54 | |
Christopher Maher | 11 | 15 | 55 | |
Corey Kelly | 12 | 15 | 49 | |
Cian O’Keeffe | 13 | 15 | 30 | |
Patrick O’Loughlin | 14 | 15 | 53 | |
Ciarán O’Sullivan | 15 | 15 | 47 | |
Ben Kinsella | 16 | 15 | 45 | |
Daniel Browne | 17 | 15 | 48 | |
Kieran Flynn | 18 | 15 | 50 | |
Luke Dunne | 19 | 15 | 45 | |
Craig O’Brien | 20 | 15 | 60 | |
Jake Hanrahan | 21 | 15 | 57 | |
Sam Hartley | 22 | 15 | 57 | |
Jack O’Donoghue | 23 | 15 | 52 | |
Joseph O’Dwyer | 24 | 15 | 45 | |
Daniel Jackson | 25 | 15 | 49 | |
Brandon Walsh | 26 | 15 | 30 | |
Aaron Dillon | 27 | 15 | 15 |
Overall Standings after Week 4 are as follows:
Position | Name | Overall |
Points | ||
1 | Jake Hogan | 66 |
2 | Killian McHale | 63 |
3 | Craig O’Brien | 60 |
4 | Amy Kinsella | 58 |
5 | Eva Brennan | 57 |
6 | Jake Hanrahan | 57 |
7 | Sam Hartley | 57 |
8 | Christopher Maher | 55 |
9 | Dara Kelly | 54 |
10 | Ciarán Walsh | 53 |
11 | Patrick O’Loughlin | 53 |
12 | Jack O’Donoghue | 52 |
13 | Darragh Hanrahan | 51 |
14 | Kieran Flynn | 50 |
15 | Mark Whittle | 49 |
16 | Corey Kelly | 49 |
17 | Daniel Jackson | 49 |
18 | Daniel Browne | 48 |
19 | Ciarán O’Sullivan | 47 |
20 | Ben Kinsella | 45 |
21 | Luke Dunne | 45 |
22 | Joseph O’Dwyer | 45 |
23 | Thomas Parle | 42 |
24 | Darragh Whelan | 36 |
25 | Cian O’Keeffe | 30 |
26 | Brandon Walsh | 30 |
27 | Lee Nolan-Bolger | 30 |
28 | Peter Keane | 30 |
29 | Conor McGrath | 30 |
30 | James Comerford | 30 |
31 | Evan Cullen | 25 |
32 | Aaron Dillon | 15 |
33 | Gavin Hayes | 15 |
34 | Jamie Roche | 15 |
Recent Comments